Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 79 |
|---|
| % of pupils achieving level four in both English and Maths | 56 |
|---|---|
| % of pupils achieving level four in English | 70 |
| % of pupils achieving level four in Maths | 66 |
| % of pupils achieving level four in Science | 96 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 228 |
| Aggregate score over the previous three years | 237 |
| % of pupils achieving level five in English | 6 |
|---|---|
| % of pupils achieving level five in Maths | 15 |
| % of pupils achieving level five in Science | 41 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By Richard_Penny at 11:19 on 29/11/11
By Richard_Penny at 11:52 on 27/11/11
By DickWilson at 11:58 on 25/08/11
By Richard_Penny at 11:04 on 18/08/11
By WalterShort at 13:46 on 18/07/11
Reply to a discussion to make it popular.
By DickWilson
at 11:00 on 26/08/11
0 replies
By Richard_Penny
at 13:11 on 25/08/11
0 replies
By Richard_Penny
at 11:08 on 20/07/11
0 replies
By Richard_Penny
at 11:12 on 16/06/11
0 replies
By Richard_Penny
at 10:28 on 27/09/10
0 replies