Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 4 |
|---|
| % of pupils achieving level four in both English and Maths | - |
|---|---|
| % of pupils achieving level four in English | - |
| % of pupils achieving level four in Maths | - |
| % of pupils achieving level four in Science | - |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | - |
|---|---|
| % of pupils achieving level five in Maths | - |
| % of pupils achieving level five in Science | - |
| Average points score per pupil across all subjects | - |
|---|
| Age seven to age eleven | - |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Richard_Penny at 11:19 on 29/11/11
By Richard_Penny at 11:52 on 27/11/11
By DickWilson at 11:58 on 25/08/11
By Richard_Penny at 11:04 on 18/08/11
By WalterShort at 13:46 on 18/07/11
Reply to a discussion to make it popular.
By DickWilson
at 11:00 on 26/08/11
0 replies
By Richard_Penny
at 13:11 on 25/08/11
0 replies
By Richard_Penny
at 11:08 on 20/07/11
0 replies
By Richard_Penny
at 11:12 on 16/06/11
0 replies
By Richard_Penny
at 10:28 on 27/09/10
0 replies